Brazil are the hot favorites to win the World Cup which starts in 20 days. Defending champions Spain are in 4th place according to leading Betting syndicates. This is the latest combined odds of favorites to win the coveted FIFA World Cup 2014.
The odds on popular betting markets have Brazil on top, while Argentina are second favorites, followed by Spain and Germany. Others like Belgium, France, Italy, England, Uruguay, Portugal and Netherlands are also among the top 10 in the betting world.
Here are the latest World Cup 2014 odds,
LIST | Ladbrokes | Paddypower | bet365 | Betvictor | Betfred | William Hill | Sky Bet | Betfair | Winner |
Brazil | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 11/4 | 3/1 | 11/4 |
Argentina | 4/1 | 4/1 | 4/1 | 7/2 | 4/1 | 9/2 | 4/1 | 4/1 | 4/1 |
Spain | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6/1 | 5/1 | 6/1 |
Germany | 5/1 | 13/2 | 6/1 | 7/1 | 11/2 | 6/1 | 6/1 | 6/1 | 6/1 |
Belgium | 16/1 | 20/1 | 18/1 | 22/1 | 14/1 | 20/1 | 20/1 | 22/1 | 16/1 |
France | 25/1 | 25/1 | 25/1 | 25/1 | 20/1 | 25/1 | 22/1 | 25/1 | 25/1 |
Italy | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 |
England | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 25/1 | 25/1 | 28/1 | 25/1 |
Uruguay | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 25/1 | 28/1 | 28/1 | 25/1 |
Portugal | 20/1 | 28/1 | 28/1 | 28/1 | 25/1 | 28/1 | 22/1 | 25/1 | 25/1 |
Netherlands | 25/1 | 35/1 | 33/1 | 33/1 | 28/1 | 33/1 | 28/1 | 33/1 | 28/1 |
It seems the likes of Italy, England and Netherlands have been pushed low in the betting, due to tough draws in the group stage.
However, what the betting platforms suggest now and the result of the tournament can be quite different as dark horses can emerge as surprise winners, though it has to be agreed that Brazil would enjoy the crowd support, being the host country.
Interestingly, economists at Goldman Sachs have predicted that Brazil, Germany, Argentina and Spain would reach the semifinals, and Brazil would beat Argentina to lift the World Cup.
No comments:
Post a Comment