FIFA World Cup 2014 Argentina Squad: Football Team & Player List, Coach
Coach: Alejandro Sabella
The final squad announced on 2 June 2014:
1 | GK | Sergio Romero | 22 February 1987 (aged 27) | 47 | AS Monaco |
2 | DF | Ezequiel Garay | 10 October 1986 (aged 27) | 18 | Benfica |
3 | DF | Hugo Campagnaro | 27 June 1980 (aged 33) | 15 | Internazionale |
4 | DF | Pablo Zabaleta | 16 January 1985 (aged 29) | 36 | Manchester City |
5 | MF | Fernando Gago | 10 April 1986 (aged 28) | 49 | Boca Juniors |
6 | MF | Lucas Biglia | 30 January 1986 (aged 28) | 18 | Lazio |
7 | MF | Ángel di María | 14 February 1988 (aged 26) | 47 | Real Madrid |
8 | MF | Enzo Pérez | 22 February 1986 (aged 28) | 7 | Benfica |
9 | FW | Gonzalo Higuaín | 10 December 1987 (aged 26) | 36 | Napoli |
10 | FW | Lionel Messi (c) | 24 June 1987 (aged 26) | 86 | Barcelona |
11 | MF | Maxi Rodríguez | 2 January 1981 (aged 33) | 55 | Newell's Old Boys |
12 | GK | Agustín Orión | 26 July 1981 (aged 32) | 3 | Boca Juniors |
13 | MF | Augusto Fernández | 10 April 1986 (aged 28) | 9 | Celta Vigo |
14 | MF | Javier Mascherano | 8 June 1984 (aged 30) | 98 | Barcelona |
15 | DF | Martín Demichelis | 20 December 1980 (aged 33) | 38 | Manchester City |
16 | DF | Marcos Rojo | 20 March 1990 (aged 24) | 22 | Sporting |
17 | DF | Federico Fernández | 21 February 1989 (aged 25) | 26 | Napoli |
18 | FW | Rodrigo Palacio | 5 February 1982 (aged 32) | 22 | Internazionale |
19 | MF | Ricardo Álvarez | 12 April 1988 (aged 26) | 7 | Internazionale |
20 | FW | Sergio Agüero | 2 June 1988 (aged 26) | 51 | Manchester City |
21 | GK | Mariano Andújar | 30 July 1983 (aged 30) | 10 | Catania |
22 | FW | Ezequiel Lavezzi | 3 May 1985 (aged 29) | 31 | Paris Saint-Germain |
23 | DF | José María Basanta | 3 April 1984 (aged 30) | 10 | Monterrey |
|
No comments:
Post a Comment