The FIFA World Ranking is a ranking system for men's national teams in association football, currently led by Spain. The teams of the member nations of FIFA, football's world governing body, are ranked based on their game results with the most successful teams being ranked highest. The rankings were introduced in December 1992, and seven teams (Argentina, Brazil, France, Germany, Italy, the Netherlands and Spain) have held the top position, of which Brazil have spent longest ranked first.
Top 20 Rankings as of 5 June 2014 | |||
Rank | Team | Points | |
---|---|---|---|
1 | Spain | 1485 | |
2 | Germany | 1300 | |
3 | Brazil | 1242 | |
4 | Portugal | 1189 | |
5 | Argentina | 1175 | |
6 | Switzerland | 1149 | |
7 | Uruguay | 1147 | |
8 | Colombia | 1137 | |
9 | Italy | 1104 | |
10 | England | 1090 | |
11 | Belgium | 1074 | |
12 | Greece | 1064 | |
13 | United States | 1035 | |
14 | Chile | 1026 | |
15 | Netherlands | 981 | |
16 | Ukraine | 915 | |
17 | France | 913 | |
18 | Croatia | 903 | |
19 | Russia | 893 | |
20 | Mexico | 882 |
No comments:
Post a Comment