FIFA World Cup 2014- Coaches representation by country
Coaches in bold represent their own country.
Nº | Country | Coaches |
4 | Germany | Volker Finke (Cameroon), Ottmar Hitzfeld (Switzerland), Jürgen Klinsmann (United States), Joachim Löw |
3 | Argentina | José Pékerman (Colombia), Alejandro Sabella, Jorge Sampaoli (Chile) |
Colombia | Jorge Luis Pinto (Costa Rica), Reinaldo Rueda (Ecuador), Luis Fernando Suárez (Honduras) |
Italy | Fabio Capello (Russia), Cesare Prandelli, Alberto Zaccheroni (Japan) |
Portugal | Paulo Bento, Carlos Queiroz (Iran), Fernando Santos (Greece) |
2 | Bosnia and Herzegovina | Vahid Halilhodžić (Algeria), Safet Sušić |
France | Didier Deschamps, Sabri Lamouchi (Côte d'Ivoire) |
1 | Australia | Ange Postecoglou |
Belgium | Marc Wilmots |
Brazil | Luiz Felipe Scolari |
Croatia | Niko Kovač |
England | Roy Hodgson |
Ghana | James Kwesi Appiah |
Korea Republic | Hong Myung-Bo |
Mexico | Miguel Herrera |
Netherlands | Louis van Gaal |
Nigeria | Stephen Keshi |
Spain | Vicente del Bosque |
Uruguay | Óscar Tabárez |
No comments:
Post a Comment