FIFA World Cup 2014 Australia Squad: Football Team & Player List, Coach
Coach: Ange Postecoglou
The final squad announced on 3 June 2014:
1 | GK | Mathew Ryan | 8 April 1992 (aged 22) | 7 | Club Brugge |
2 | DF | Ivan Franjić | 10 September 1987 (aged 26) | 9 | Brisbane Roar |
3 | DF | Jason Davidson | 29 June 1991 (aged 22) | 7 | Heracles Almelo |
4 | FW | Tim Cahill | 6 December 1979 (aged 34) | 69 | New York Red Bulls |
5 | MF | Mark Milligan | 4 August 1985 (aged 28) | 29 | Melbourne Victory |
6 | DF | Matthew Špiranović | 27 June 1988 (aged 25) | 18 | Western Sydney Wanderers |
7 | FW | Mathew Leckie | 4 February 1991 (aged 23) | 8 | FSV Frankfurt |
8 | DF | Bailey Wright | 28 July 1992 (aged 21) | 0 | Preston North End |
9 | FW | Adam Taggart | 2 June 1993 (aged 21) | 5 | Newcastle Jets |
10 | MF | Ben Halloran | 14 June 1992 (aged 21) | 2 | Fortuna Düsseldorf |
11 | MF | Tommy Oar | 10 December 1991 (aged 22) | 15 | Utrecht |
12 | GK | Mitchell Langerak | 22 August 1988 (aged 25) | 3 | Borussia Dortmund |
13 | MF | Oliver Bozanić | 8 January 1989 (aged 25) | 3 | Luzern |
14 | MF | James Troisi | 3 July 1988 (aged 25) | 11 | Atalanta |
15 | MF | Mile Jedinak (c) | 3 August 1984 (aged 29) | 44 | Crystal Palace |
16 | MF | James Holland | 15 May 1989 (aged 25) | 14 | Austria Wien |
17 | MF | Matt McKay | 11 January 1983 (aged 31) | 47 | Brisbane Roar |
18 | GK | Eugene Galeković | 12 June 1981 (aged 33) | 8 | Adelaide United |
19 | DF | Ryan McGowan | 15 August 1989 (aged 24) | 9 | Shandong Luneng Taishan |
20 | MF | Dario Vidošić | 8 April 1987 (aged 27) | 23 | Sion |
21 | MF | Massimo Luongo | 25 September 1992 (aged 21) | 1 | Swindon Town |
22 | DF | Alex Wilkinson | 13 August 1984 (aged 29) | 3 | Jeonbuk Hyundai Motors |
23 | MF | Mark Bresciano | 11 February 1980 (aged 34) | 74 | Al-Gharafa |
|
No comments:
Post a Comment