FIFA World Cup 2014 Spain Squad: Football Team & Player List, Coach
Coach: Vicente del Bosque
The final squad announced on 31 May 2014. The squad numbers were revealed on 3 June.
1 | GK | Iker Casillas (c) | 20 May 1981 (aged 33) | 153 | Real Madrid |
2 | DF | Raúl Albiol | 4 September 1985 (aged 28) | 46 | Napoli |
3 | DF | Gerard Piqué | 2 February 1987 (aged 27) | 60 | Barcelona |
4 | MF | Javi Martínez | 2 September 1988 (aged 25) | 16 | Bayern Munich |
5 | DF | Juanfran | 9 January 1985 (aged 29) | 6 | Atlético Madrid |
6 | MF | Andrés Iniesta | 11 May 1984 (aged 30) | 95 | Barcelona |
7 | FW | David Villa | 3 December 1981 (aged 32) | 94 | Atlético Madrid |
8 | MF | Xavi | 25 January 1980 (aged 34) | 131 | Barcelona |
9 | FW | Fernando Torres | 20 March 1984 (aged 30) | 107 | Chelsea |
10 | MF | Cesc Fàbregas | 4 May 1987 (aged 27) | 88 | Barcelona |
11 | FW | Pedro | 28 July 1987 (aged 26) | 38 | Barcelona |
12 | GK | David de Gea | 7 November 1990 (aged 23) | 0 | Manchester United |
13 | MF | Juan Mata | 28 April 1988 (aged 26) | 32 | Manchester United |
14 | MF | Xabi Alonso | 25 November 1981 (aged 32) | 109 | Real Madrid |
15 | DF | Sergio Ramos | 30 March 1986 (aged 28) | 115 | Real Madrid |
16 | MF | Sergio Busquets | 16 July 1988 (aged 25) | 64 | Barcelona |
17 | MF | Koke | 8 January 1992 (aged 22) | 7 | Atlético Madrid |
18 | DF | Jordi Alba | 21 March 1989 (aged 25) | 25 | Barcelona |
19 | FW | Diego Costa | 7 October 1988 (aged 25) | 1 | Atlético Madrid |
20 | MF | Santi Cazorla | 13 December 1984 (aged 29) | 62 | Arsenal |
21 | MF | David Silva | 8 January 1986 (aged 28) | 79 | Manchester City |
22 | DF | César Azpilicueta | 28 August 1989 (aged 24) | 6 | Chelsea |
23 | GK | Pepe Reina | 31 August 1982 (aged 31) | 31 | Napoli |
|
No comments:
Post a Comment