Brazil Vs Mexico Head to Head
Mexico
Current FIFA rank | | 20 |
Matches | | 39 |
Wins | | 10 |
Drawn | | 6 |
Losses | | 23 |
Goals for | | 37 |
Goals after | | 73 |
Goals difference | | -36 |
The biggest win | | 2:0 |
The biggest loss | | 0:5 |
The most resultative match | | 4:3 |
The most resultative draw | | 3:3 |
Points | | 36 |
Brazil
Current FIFA rank | | 3 |
Matches | | 39 |
Wins | | 23 |
Drawn | | 6 |
Losses | | 10 |
Goals for | | 73 |
Goals after | | 37 |
Goals difference | | 36 |
The biggest win | | 5:0 |
The biggest loss | | 0:2 |
The most resultative match | | 3:4 |
The most resultative draw | | 3:3 |
Points | | 75 |
Mexico vs Brazil Head to Head Stats |
Date | Competition | Home vs Away | Handicap |
03-06-12 | Friendly | (-3/4) Brazil | 0 - 2 | Mexico (+3/4) | 0 : 3/4 |
13-09-07 | Friendly | (+3/4) Mexico | 1 - 3 | Brazil (-3/4) | 3/4 : 0 |
28-06-07 | Copa America 2007 | (-1) Brazil | 0 - 2 | Mexico (+1) | 0 : 1 |
Mexico International Friendly Game Statistics |
| P | W | D | L | Net Win | Win % |
Overall | 27 | 13 | 10 | 4 | - | 48.1 |
Home | 22 | 12 | 6 | 4 | - | 54.5 |
Away | 5 | 1 | 4 | 0 | - | 20.0 |
Overall (AH) | 27 | 13 | 2 | 12 | 1 | 51.9 |
Home (AH) | 22 | 11 | 0 | 11 | 0 | 50.0 |
Away (AH) | 5 | 2 | 2 | 1 | 1 | 60.0 |
Goals Over | 27 | 10 | 1 | 16 | -6 | 37.0 |
|
|
|
Brazil International Friendly Game Statistics |
| P | W | D | L | Net Win | Win % |
Overall | 30 | 18 | 6 | 6 | - | 60.0 |
Home | 17 | 12 | 4 | 1 | - | 70.6 |
Away | 13 | 6 | 2 | 5 | - | 46.2 |
Overall (AH) | 30 | 12 | 1 | 17 | -5 | 40.0 |
Home (AH) | 17 | 6 | 1 | 10 | -4 | 35.3 |
Away (AH) | 13 | 6 | 0 | 7 | -1 | 46.2 |
Goals Over | 30 | 19 | 0 | 11 | 8 | 63.3 |
|
|
|
No comments:
Post a Comment