FIFA World Cup 2014 England Squad: Football Team & Player List, Coach
Coach: Roy Hodgson
England's final squad was announced on 12 May 2014, including seven standby squad members: John Ruddy, Jon Flanagan, John Stones, Michael Carrick, Tom Cleverley, Andy Carroll and Jermain Defoe. Of those seven, only Stones and Flanagan joined the rest of the squad at a training camp in Portugal, with Stones serving as a like-for-like replacement option for Phil Jones, who was still recovering from a shoulder injury. Both Stones and Flanagan travelled with the squad to their pre-tournament training base inMiami, and are expected to remain with the team in Brazil should any injuries be suffered ahead of the opening game. The squad numbers were revealed on 22 May.
1 | GK | Joe Hart | 19 May 1987 (aged 27) | 41 | Manchester City |
2 | DF | Glen Johnson | 23 August 1984 (aged 29) | 52 | Liverpool |
3 | DF | Leighton Baines | 11 December 1984 (aged 29) | 24 | Everton |
4 | MF | Steven Gerrard (c) | 30 May 1980 (aged 34) | 111 | Liverpool |
5 | DF | Gary Cahill | 19 December 1985 (aged 28) | 24 | Chelsea |
6 | DF | Phil Jagielka | 17 August 1982 (aged 31) | 26 | Everton |
7 | MF | Jack Wilshere | 1 January 1992 (aged 22) | 18 | Arsenal |
8 | MF | Frank Lampard | 20 June 1978 (aged 35) | 105 | Chelsea |
9 | FW | Daniel Sturridge | 1 September 1989 (aged 24) | 12 | Liverpool |
10 | FW | Wayne Rooney | 24 October 1985 (aged 28) | 92 | Manchester United |
11 | FW | Danny Welbeck | 26 November 1990 (aged 23) | 24 | Manchester United |
12 | DF | Chris Smalling | 22 November 1989 (aged 24) | 12 | Manchester United |
13 | GK | Ben Foster | 3 May 1983 (aged 31) | 7 | West Bromwich Albion |
14 | MF | Jordan Henderson | 17 June 1990 (aged 23) | 11 | Liverpool |
15 | MF | Alex Oxlade-Chamberlain | 15 August 1993 (aged 20) | 15 | Arsenal |
16 | DF | Phil Jones | 21 February 1992 (aged 22) | 10 | Manchester United |
17 | MF | James Milner | 4 January 1986 (aged 28) | 47 | Manchester City |
18 | FW | Rickie Lambert | 16 February 1982 (aged 32) | 6 | Southampton |
19 | MF | Raheem Sterling | 8 December 1994 (aged 19) | 4 | Liverpool |
20 | MF | Adam Lallana | 10 May 1988 (aged 26) | 6 | Southampton |
21 | MF | Ross Barkley | 5 December 1993 (aged 20) | 6 | Everton |
22 | GK | Fraser Forster | 17 March 1988 (aged 26) | 2 | Celtic |
23 | DF | Luke Shaw | 12 July 1995 (aged 18) | 2 | Southampton |
|
No comments:
Post a Comment